Faridabad, Haryana
GST No. 06AELFS3750G1ZW
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | CABLE HARNESS,WIRING,AUTOMATIVE WIRING |
Outer Diameter | Upto 80 mm |
Color | Black |
Material | Plastic |
IP Rating | IP67 |
Inner Diameter | Upto 68 mm |
Grade | PA-6,PE |
Finishing | SHINY FINISH |
Temperature Range | -40 DEGREE TO 150 DEGREE CELSIUS |
Weather Resistance | Yes |
Corrosion Resistance | Yes |
Additional Information:
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Material | PE |
Usage/Application | CABLE HARNESS |
Outer Diameter | 13MM,15.8,21.2,28.5,34.4,42.4,54.4,80.00 |
Color | Black |
IP Rating | IP67 |
Inner Diameter | 9.5,11.2,15.8,22.5,27.5,35.5,47.00 |
Weather Resistance | Yes |
Additional Information:
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Type | Polyamide Flexible conduit |
Material | PVC |
Usage/Application | Both |
Color | Black and Grey |
Size | PG 7 to PG 70 |
Brand | SD Enterprises |
Finishing | Fine |
Temperature Range | -40 to 105 Deg. |
Is It Flexible | Flexible |
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:Brand | SD |
Material | PP |
Usage/Application | Industrial |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 11 / MeterGet Latest Price
Product BrochureProduct Details:Outer Diameter | 50 mm |
Material | Polyamide |
Color | Black |
Corrosion Resistance | Yes |
Is It Flexible | Flexible |
Approx. Rs 12 / MeterGet Latest Price
Product BrochureProduct Details:Type | Liquid Tight Flexible Non-Metallic Conduit (LNFC or FNMC) |
Outer Diameter | 20 - 50 mm |
Color | Black |
Material | pa |
Is It Flexible | Flexible |
Is It Water Resistance | Water Resistance |
Head Shape | Round |
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Type | Polyamide Conduit, Flexible Metallic Conduits (FMC) |
Usage/Application | cable harness |
Length | Upto 100mtr |
Material | PE |
Outer Diameter | 13mm to 80 mm |
Is It Flexible | Flexible |
Corrosion Resistance | Yes |
Brand | nylflex |
Color | black and grey |
Head Shape | Round |
Approx. Rs 10 / MeterGet Latest Price
Product BrochureProduct Details:Type | Liquid Tight Flexible Non-Metallic Conduit (LNFC or FNMC) |
Usage/Application | CABLE WIRING |
Material | Polyethylene |
Outer Diameter | Upto 80 mm |
Inner Diameter | UPTO 68MM |
Grade | POLYETHYLENE |
IP Rating | IP67 |
Weather Resistance | Yes |
Thickness | Upto 1 mm |
Color | Black |
Additional Information:
Approx. Rs 30 / MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Brand | SD |
Part Number | PABC |
Material | Polyamide |
Explore More Products
© S.D Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited